Services You Can Trust
Experienced
We are a local family owned company since 2006 and have operated a home inspector school since 2007 showcasing a deep understanding and proficiency in the home inspection field.
Professional
We maintain a high level of professionalism in all of our inspections. We adhere to industry standards, ensuring reliable and respectful communication, which fosters trust and long-term client relationships.
Dependable
We consistently deliver on our promises. Clients can count on us to meet deadlines, provide accurate information, and support their inspection needs effectively.
Our Complete Home Inspection includes a FREE 90-day Limited Warranty.
| Complete Home Inspection | Price |
|---|---|
| Up to 1000 sq.ft. | $325 |
| 1001 – 2000 sq.ft. | $350 |
| 2001 – 3000 sq.ft. | $375 |
| 3001 – 4000 sq.ft. | $425 |
| 4001 – 5000 sq.ft. | $475 |
| 5001 – 6000 sq.ft. | $525 |
| 6001 – 7000 sq.ft. | $575 |
| 7001 – 8000 sq.ft. | $625 |
| 8001 sq.ft. and up | Quote |
| Duplex (Add‑On) | $125 |
| Homes over 50 Years Old (Add-On) |
$50 |
| Environmental Testing Services | Price |
|---|---|
| Radon Testing – requires 48 hours onsite | $140 |
| *Termite Inspection | $50 |
| Termite Inspection for Veterans – THANK YOU! | FREE |
| Water Sampling | $170 |
| Sewer Scope – accessible cleanout | $250 |
| — No accessible cleanout (toilet pull) | $375 |
| — Additional main line | $200 |
| *Septic System Dye Test | $85 |
| Indoor Air Quality Testing – 2 Air Samples | $300 |
| — Additional Samples | $75 |
| *Mold Swab Sample — 24‑HR Turnaround (per sample) | $130 |
| *Mold Swab Sample — 48‑HR Turnaround (per sample) | $110 |
| *Requires Complete Home Inspection or +$150 trip charge |
| New Construction Phased Inspection | Price |
|---|---|
| Initial Inspection under 4000 sq.ft. | $300 |
| Subsequent Inspections under 4000 sq.ft. | $200 |
| Initial Inspection over 4000 sq.ft. | $400 |
| Subsequent Inspections over 4000 sq.ft. | $300 |
| Reinspection | Price |
|---|---|
| 10 Items or less | $180 |
| 11 to 20 Items | $200 |
| Fuel Surcharge (Outside 9 County Area) | $50 |
| Return Trip Charge (Return to Property) | $100 |
| Trip Fee (if without CHI) | $150 |
| Commercial | Price |
|---|---|
| Commercial Inspection | Quote |
| Commercial Five-Point Inspection | Quote |
| Additional Buildings | Price |
|---|---|
| Under 500 sq.ft. – heated | $100 |
| 501 to 1000 sq.ft. – electric | $100 |
| 501 to 1000 sq.ft. – heated | $200 |
| Specialty Services | Price |
|---|---|
| End of Builders Warranty – prior client discount: $50 off | |
| Roof Inspection Only | $200 |
| Termite Inspection Only | $200 |
| Foundation Inspection | $200 |
